only JONDIS 0,100 | X3r0phyte 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.548 | 908 |
| Ratio | 1.68 | 0.04 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 92.12% | 7.88% |
| Skill gain when winning next confrontation | +0.32 | +3.68 |
| Skill loss when losing next confrontation | -3.68 | -0.32 |
Teamplay | ||
| TeamKills | 127 (127 more teamkills) | 0 (127 less teamkills) |
| Assists | 39 (39 more assists) | 0 (39 less assists) |
| Assist skill | 22.4785 (22.4785 more assistskills) | 0 (22.4785 less assistskills) |
History | ||
| Kills | 2212 (2211 more kills) | 1 (2211 less kills) |
| Deaths | 1318 (1293 more deaths) | 25 (1293 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (27 more winstreaks) | 1 (27 less winstreaks) |
| Losestreak | -9 (9 more losestreaks) | -18 (9 less losestreaks) |
Experience | ||
| Connections | 12 (11 more connections) | 1 (11 less connections) |
| Rounds | 49 (48 more rounds) | 1 (48 less rounds) |
| You can also compare only JONDIS to: |
|---|
| Nomen Nescio |
| taha |
| Demonhunter |
| Default |
| DrKorton |
| S1LV3R |
| Razvan95 |
| Roy |
| venom |
| Darksenun |
| HATONA-MATATA |
| ReAR |
| 3d31tr4ud |
| gamerhugo06 |
| feyk |
| Girtuga |
| rugnaks |
| biowarfare |