Dragorify 0,100 | Bill 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.273 | 1.098 |
| Ratio | 1.27 | 1.21 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 66.21% | 33.79% |
| Skill gain when winning next confrontation | +1.35 | +2.65 |
| Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
| TeamKills | 68 (53 more teamkills) | 15 (53 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.37854 (1.37854 more assistskills) | 0 (1.37854 less assistskills) |
History | ||
| Kills | 853 (633 more kills) | 220 (633 less kills) |
| Deaths | 671 (489 more deaths) | 182 (489 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
| Losestreak | -12 (0 more losestreaks) | -12 (0 less losestreaks) |
Experience | ||
| Connections | 2 (6 less connections) | 8 (6 more connections) |
| Rounds | 16 (2 less rounds) | 18 (2 more rounds) |
| You can also compare Dragorify to: |
|---|
| Makson574 |
| Pablo |
| POLAR |
| prof |
| LostEternity |
| SHTAZi |
| MaZzaLah |
| WarpOmega Suki |
| danu |
| aftaSYS |
| Jerry |
| padlaberg |
| BallerBiggy |
| ilCippo |
| Gando |
| bubblez |
| ReAR |
| TrapaJOPIN |