stryder 0,100 | hechte 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.297 | 985 |
| Ratio | 0.66 | 0.21 |
| Competing in | Premier League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 76.81% | 23.19% |
| Skill gain when winning next confrontation | +0.93 | +3.07 |
| Skill loss when losing next confrontation | -3.07 | -0.93 |
Teamplay | ||
| TeamKills | 50 (49 more teamkills) | 1 (49 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.09893 (3.09893 more assistskills) | 0 (3.09893 less assistskills) |
History | ||
| Kills | 1005 (998 more kills) | 7 (998 less kills) |
| Deaths | 1525 (1491 more deaths) | 34 (1491 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (7 more winstreaks) | 2 (7 less winstreaks) |
| Losestreak | -24 (14 less losestreaks) | -10 (14 more losestreaks) |
Experience | ||
| Connections | 35 (34 more connections) | 1 (34 less connections) |
| Rounds | 67 (65 more rounds) | 2 (65 less rounds) |
| You can also compare stryder to: |
|---|
| AK47 |
| SHADOW_0-1 |
| ManPower |
| GRAIL |
| OlegTinkoff |
| duloff |
| Yudz |
| Tschermie |
| jhoey |
| pkdd |
| vikcanych |
| abubakr |
| MekZ |
| Vaient |
| Demolition |
| -Skif |
| HotshotVegeta |
| drksnc |