qsforfun 0,100 | ReLoad 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.304 | 1.158 |
| Ratio | 1.32 | 1.18 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 63.60% | 36.40% |
| Skill gain when winning next confrontation | +1.46 | +2.54 |
| Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
| TeamKills | 10 (10 more teamkills) | 0 (10 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 0.930614 (0.930614 more assistskills) | 0 (0.930614 less assistskills) |
History | ||
| Kills | 127 (101 more kills) | 26 (101 less kills) |
| Deaths | 96 (74 more deaths) | 22 (74 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (10 more winstreaks) | 8 (10 less winstreaks) |
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 5 (4 more rounds) | 1 (4 less rounds) |
| You can also compare qsforfun to: |
|---|
| surgE |
| Flash |
| Tyr |
| [ISS]SEAWOLF |
| arias51 |
| zJCG |
| Vlado |
| CM |
| Zsolt93 |
| stryder |
| HATONA-MTATA |
| box_roller |
| SHADOW_0-1 |
| 123 |
| SKTorrent |
| lowboberson |
| abdalraheem25 |
| kazem |