CeMent 0,100 | Papi Bhai 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.420 | 1.496 |
| Ratio | 1.31 | 1.53 |
| Competing in | Expert League | Expert League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 42.78% | 57.22% |
| Skill gain when winning next confrontation | +2.29 | +1.71 |
| Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
| TeamKills | 60 (4 more teamkills) | 56 (4 less teamkills) |
| Assists | 14 (3 more assists) | 11 (3 less assists) |
| Assist skill | 6.252 (1.59821 more assistskills) | 4.65379 (1.59821 less assistskills) |
History | ||
| Kills | 660 (373 less kills) | 1033 (373 more kills) |
| Deaths | 502 (174 less deaths) | 676 (174 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (3 less winstreaks) | 25 (3 more winstreaks) |
| Losestreak | -11 (1 less losestreaks) | -10 (1 more losestreaks) |
Experience | ||
| Connections | 14 (16 less connections) | 30 (16 more connections) |
| Rounds | 28 (10 less rounds) | 38 (10 more rounds) |
| You can also compare CeMent to: |
|---|
| Max |
| Korin |
| :::ENRICO::: |
| Boss |
| MIYA |
| only JONDIS |
| TinySchlong |
| DiNoX |
| Hope |
| Rastrell |
| arias51 |
| RandyStar |
| Shams |
| Anna |
| Sophi3 |
| Jerry |
| Troll |
| OdeeWackemm |