Metallica 0,100 | AmrMSayed 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.169 | 1.031 |
| Ratio | 0.69 | 0.36 |
| Competing in | Major League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 62.96% | 37.04% |
| Skill gain when winning next confrontation | +1.48 | +2.52 |
| Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
| TeamKills | 17 (13 more teamkills) | 4 (13 less teamkills) |
| Assists | 10 (10 more assists) | 0 (10 less assists) |
| Assist skill | 14.3885 (14.3885 more assistskills) | 0 (14.3885 less assistskills) |
History | ||
| Kills | 155 (118 more kills) | 37 (118 less kills) |
| Deaths | 226 (124 more deaths) | 102 (124 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (6 more winstreaks) | 4 (6 less winstreaks) |
| Losestreak | -14 (4 less losestreaks) | -10 (4 more losestreaks) |
Experience | ||
| Connections | 10 (4 more connections) | 6 (4 less connections) |
| Rounds | 27 (16 more rounds) | 11 (16 less rounds) |
| You can also compare Metallica to: |
|---|
| 2ndBreakfast |
| Minotavr |
| Mamura |
| Meteor |
| jhoey |
| GiraffeMofo |
| mellosemcor |
| SYCO |
| dada |
| Klopsik |
| HATONA-MTATA |
| Viktor |
| Cprice |
| randy |
| FuggitActual |
| blinblin |
| Sarmat |
| Yoma |