Kuzmier 0,100 | COLLI3K 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.262 | 1.381 |
| Ratio | 0.65 | 1.25 |
| Competing in | Premier League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 38.82% | 61.18% |
| Skill gain when winning next confrontation | +2.45 | +1.55 |
| Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
| TeamKills | 10 (18 less teamkills) | 28 (18 more teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (9.64773 less assistskills) | 9.64773 (9.64773 more assistskills) |
History | ||
| Kills | 393 (35 more kills) | 358 (35 less kills) |
| Deaths | 609 (323 more deaths) | 286 (323 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (11 less winstreaks) | 17 (11 more winstreaks) |
| Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
| Connections | 18 (10 more connections) | 8 (10 less connections) |
| Rounds | 28 (15 more rounds) | 13 (15 less rounds) |
| You can also compare Kuzmier to: |
|---|
| AHodeib |
| RandyStar |
| Ultimate_T |
| Adolf Rizzler |
| Gibby. |
| MACA |
| TrapaJOPIN |
| rcomas670 |
| ppp |
| cop |
| Jerry |
| venom |
| rRemy |
| DimOn |
| AHMADSIMAIL |
| Teofil |
| ambichi |
| PHOENIX |