chapchu 0,100 | IPPChristian 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.308 | 1.367 |
| Ratio | 0.84 | 0.95 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 44.39% | 55.61% |
| Skill gain when winning next confrontation | +2.22 | +1.78 |
| Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
| TeamKills | 4 (228 less teamkills) | 232 (228 more teamkills) |
| Assists | 7 (10 less assists) | 17 (10 more assists) |
| Assist skill | 7.30905 (3.89075 less assistskills) | 11.1998 (3.89075 more assistskills) |
History | ||
| Kills | 176 (3194 less kills) | 3370 (3194 more kills) |
| Deaths | 209 (3350 less deaths) | 3559 (3350 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (13 less winstreaks) | 25 (13 more winstreaks) |
| Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
| Connections | 8 (27 less connections) | 35 (27 more connections) |
| Rounds | 10 (163 less rounds) | 173 (163 more rounds) |
| You can also compare chapchu to: |
|---|
| vabel |
| nnnnnnnnnn |
| necoarc |
| MOPDOBOPOT |
| Baton |
| NOVA |
| cever |
| MINIONZ |
| hjton |
| SEYiTONBASI |
| pox |
| notlike21 |
| D.z.O.n.I. |
| RandyStar |
| MeC |
| MyProfile |
| Virgo |
| groundz |