TUNGUS 0,100 | iL2Rickey 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.044 | 1.080 |
| Ratio | 0.32 | 0.42 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 46.57% | 53.43% |
| Skill gain when winning next confrontation | +2.14 | +1.86 |
| Skill loss when losing next confrontation | -1.86 | -2.14 |
Teamplay | ||
| TeamKills | 0 (37 less teamkills) | 37 (37 more teamkills) |
| Assists | 0 (7 less assists) | 7 (7 more assists) |
| Assist skill | 0 (6.38565 less assistskills) | 6.38565 (6.38565 more assistskills) |
History | ||
| Kills | 27 (384 less kills) | 411 (384 more kills) |
| Deaths | 85 (892 less deaths) | 977 (892 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -15 (9 more losestreaks) | -24 (9 less losestreaks) |
Experience | ||
| Connections | 2 (27 less connections) | 29 (27 more connections) |
| Rounds | 3 (49 less rounds) | 52 (49 more rounds) |
| You can also compare TUNGUS to: |
|---|
| {h4x} F R O S T |
| Viktor |
| vikcanych |
| HATONA-MTATA |
| Plush |
| Aid |
| cferell |
| LUKE |
| only JONDIS |
| C1K41V4N |
| MiZzOo |
| CM |
| M@!)A |
| Malkin |
| dada |
| OnFireSN69 |
| kazem |
| mzzru |