box_roller 0,100 | Sarmat 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.072 | 1.268 |
| Ratio | 0.46 | 0.77 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 32.03% | 67.97% |
| Skill gain when winning next confrontation | +2.72 | +1.28 |
| Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
| TeamKills | 1 (9 less teamkills) | 10 (9 more teamkills) |
| Assists | 6 (5 more assists) | 1 (5 less assists) |
| Assist skill | 6.15811 (5.648103 more assistskills) | 0.510007 (5.648103 less assistskills) |
History | ||
| Kills | 127 (205 less kills) | 332 (205 more kills) |
| Deaths | 276 (156 less deaths) | 432 (156 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (1 less winstreaks) | 9 (1 more winstreaks) |
| Losestreak | -22 (10 less losestreaks) | -12 (10 more losestreaks) |
Experience | ||
| Connections | 4 (1 less connections) | 5 (1 more connections) |
| Rounds | 11 (6 less rounds) | 17 (6 more rounds) |
| You can also compare box_roller to: |
|---|
| () |
| poopjhit owner |
| JonnyBlaze |
| Kuzmier |
| DeathKiller |
| EdMoney |
| QuaveR |
| lowboberson |
| HATONA-MTATA |
| JYT-87PB6 |
| Wahl |
| soap |
| abdullah |
| Taranties |
| jhoey |
| Miguel |
| Hefty |
| bingbing |