5thPanzerArmy 0,100 | Wala 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.454 | 1.009 |
| Ratio | 1.33 | 0.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 84.62% | 15.38% |
| Skill gain when winning next confrontation | +0.62 | +3.38 |
| Skill loss when losing next confrontation | -3.38 | -0.62 |
Teamplay | ||
| TeamKills | 12 (12 more teamkills) | 0 (12 less teamkills) |
| Assists | 10 (10 more assists) | 0 (10 less assists) |
| Assist skill | 5.16137 (5.16137 more assistskills) | 0 (5.16137 less assistskills) |
History | ||
| Kills | 211 (208 more kills) | 3 (208 less kills) |
| Deaths | 159 (150 more deaths) | 9 (150 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 17 (14 more winstreaks) | 3 (14 less winstreaks) |
| Losestreak | -11 (6 less losestreaks) | -5 (6 more losestreaks) |
Experience | ||
| Connections | 8 (6 more connections) | 2 (6 less connections) |
| Rounds | 12 (10 more rounds) | 2 (10 less rounds) |
| You can also compare 5thPanzerArmy to: |
|---|
| Wake Consume |
| Bee |
| Ame4er10 |
| fury |
| [SteamDB]zawyx |
| JUBA |
| daniel |
| Dedman>XI< |
| steve2 |
| DED |
| f4tality |
| doom |
| Macedon1anYosh1 |
| Teofil |
| Charlie_Kirk |
| Gando |
| BER |
| Yeezaboo |