Mixalis 0,100 | IPPChristian 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.153 | 1.362 |
| Ratio | 0.46 | 0.93 |
| Competing in | Major League | Premier League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 31.01% | 68.99% |
| Skill gain when winning next confrontation | +2.76 | +1.24 |
| Skill loss when losing next confrontation | -1.24 | -2.76 |
Teamplay | ||
| TeamKills | 33 (205 less teamkills) | 238 (205 more teamkills) |
| Assists | 8 (15 less assists) | 23 (15 more assists) |
| Assist skill | 12.2672 (2.5777 less assistskills) | 14.8449 (2.5777 more assistskills) |
History | ||
| Kills | 677 (2844 less kills) | 3521 (2844 more kills) |
| Deaths | 1484 (2287 less deaths) | 3771 (2287 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (15 less winstreaks) | 25 (15 more winstreaks) |
| Losestreak | -21 (5 less losestreaks) | -16 (5 more losestreaks) |
Experience | ||
| Connections | 15 (20 less connections) | 35 (20 more connections) |
| Rounds | 49 (129 less rounds) | 178 (129 more rounds) |
| You can also compare Mixalis to: |
|---|
| LethalGamer |
| dENTA |
| Burr |
| Mert |
| Zero_unreaL |
| MindFlayer |
| vance |
| vabel |
| WonderFox |
| clem |
| lackyy |
| Aleks |
| Sp1r1T |
| Puff Daddy |
| bung |
| iRazorXS |
| MIYA |
| CHEEKU |