Grossglockner 0,100 | BoomBoomBoy 0,100 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.504 | 1.011 |
| Ratio | 2.26 | 1.10 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 86.89% | 13.11% |
| Skill gain when winning next confrontation | +0.52 | +3.48 |
| Skill loss when losing next confrontation | -3.48 | -0.52 |
Teamplay | ||
| TeamKills | 299 (299 more teamkills) | 0 (299 less teamkills) |
| Assists | 9 (9 more assists) | 0 (9 less assists) |
| Assist skill | 4.78769 (4.78769 more assistskills) | 0 (4.78769 less assistskills) |
History | ||
| Kills | 2120 (2086 more kills) | 34 (2086 less kills) |
| Deaths | 936 (905 more deaths) | 31 (905 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 36 (31 more winstreaks) | 5 (31 less winstreaks) |
| Losestreak | -12 (7 less losestreaks) | -5 (7 more losestreaks) |
Experience | ||
| Connections | 15 (14 more connections) | 1 (14 less connections) |
| Rounds | 79 (77 more rounds) | 2 (77 less rounds) |
| You can also compare Grossglockner to: |
|---|
| Ta Le Fotut!!! |
| Nobody |
| V!ncnce |
| GloryToUkraine |
| Petor |
| Ner |
| Pablo |
| icy |
| ehdtls103 |
| OG3 |
| Lobby_Bound |
| Vanuoglio |
| PadrePio |
| xtensive |
| Miguel |
| Baxzi |
| Matt340 |
| Bill_Munny |