Grossglockner 0,100 | MRPOPOFFF 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.618 | 1.074 |
| Ratio | 2.19 | 0.54 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 88.95% | 11.05% |
| Skill gain when winning next confrontation | +0.44 | +3.56 |
| Skill loss when losing next confrontation | -3.56 | -0.44 |
Teamplay | ||
| TeamKills | 311 (305 more teamkills) | 6 (305 less teamkills) |
| Assists | 43 (43 more assists) | 0 (43 less assists) |
| Assist skill | 20.3619 (20.3619 more assistskills) | 0 (20.3619 less assistskills) |
History | ||
| Kills | 2607 (2507 more kills) | 100 (2507 less kills) |
| Deaths | 1191 (1007 more deaths) | 184 (1007 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 36 (29 more winstreaks) | 7 (29 less winstreaks) |
| Losestreak | -12 (2 less losestreaks) | -10 (2 more losestreaks) |
Experience | ||
| Connections | 18 (13 more connections) | 5 (13 less connections) |
| Rounds | 87 (74 more rounds) | 13 (74 less rounds) |
| You can also compare Grossglockner to: |
|---|
| MYXA |
| Bill_Munny |
| tantomas_ |
| Kenterrion |
| test |
| sao.51RUS |
| Andy Chi Ting |
| Dragorify |
| nextel |
| DanBongo |
| Sotatn1K |
| Sens8 |
| anzar |
| Frazense |
| Teba |
| V!ncnce |
| Rainmaker |
| ZEHATRIKS7 |