Grossglockner 0,100 | kzeR666 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.637 | 1.403 |
| Ratio | 2.24 | 1.50 |
| Competing in | Expert League | Expert League |
| Win Rate | 54% | 46% |
Your Chances | ||
| Probability to win next confrontation | 71.10% | 28.90% |
| Skill gain when winning next confrontation | +1.16 | +2.84 |
| Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
| TeamKills | 338 (247 more teamkills) | 91 (247 less teamkills) |
| Assists | 73 (70 more assists) | 3 (70 less assists) |
| Assist skill | 29.5183 (27.74522 more assistskills) | 1.77308 (27.74522 less assistskills) |
History | ||
| Kills | 3226 (1865 more kills) | 1361 (1865 less kills) |
| Deaths | 1439 (532 more deaths) | 907 (532 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 38 (17 more winstreaks) | 21 (17 less winstreaks) |
| Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
| Connections | 21 (2 more connections) | 19 (2 less connections) |
| Rounds | 97 (58 more rounds) | 39 (58 less rounds) |
| You can also compare Grossglockner to: |
|---|
| 095 |
| Aid |
| jet |
| Bad_dog |
| 123 |
| NEXT |
| 123 |
| JuNioreVo |
| WarpOmega Suki |
| LeventyX |
| Ruth_BabyX |
| nnnnnnnnnn |
| Kec |
| SOLID SNAKE |
| Dik |
| Ta Le Fotut!!! |
| Petor |
| MilanS |