Grossglockner 0,100 | Lucifer 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.659 | 1.078 |
| Ratio | 2.24 | 0.53 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 90.28% | 9.72% |
| Skill gain when winning next confrontation | +0.39 | +3.61 |
| Skill loss when losing next confrontation | -3.61 | -0.39 |
Teamplay | ||
| TeamKills | 338 (331 more teamkills) | 7 (331 less teamkills) |
| Assists | 73 (73 more assists) | 0 (73 less assists) |
| Assist skill | 29.5183 (29.5183 more assistskills) | 0 (29.5183 less assistskills) |
History | ||
| Kills | 3226 (3163 more kills) | 63 (3163 less kills) |
| Deaths | 1439 (1321 more deaths) | 118 (1321 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 38 (32 more winstreaks) | 6 (32 less winstreaks) |
| Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
| Connections | 21 (19 more connections) | 2 (19 less connections) |
| Rounds | 97 (92 more rounds) | 5 (92 less rounds) |
| You can also compare Grossglockner to: |
|---|
| PekyMF |
| Razvan95 |
| zXav3r-_- |
| GloryToUkraine |
| triljCRO |
| nnnnnnnnnn |
| noob |
| Paul_Bulva |
| DanBongo |
| cop |
| kavleader |
| impo10t |
| jet |
| Ta Le Fotut!!! |
| Totos |
| Trinity |
| hhghlokmane |
| Motorolla |