DM<[Wursti] 0,100 | diNS 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.431 | 1.052 |
| Ratio | 2.48 | 0.51 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 81.06% | 18.94% |
| Skill gain when winning next confrontation | +0.76 | +3.24 |
| Skill loss when losing next confrontation | -3.24 | -0.76 |
Teamplay | ||
| TeamKills | 65 (55 more teamkills) | 10 (55 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 0.78664 (0.78664 more assistskills) | 0 (0.78664 less assistskills) |
History | ||
| Kills | 1087 (981 more kills) | 106 (981 less kills) |
| Deaths | 438 (231 more deaths) | 207 (231 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 49 (44 more winstreaks) | 5 (44 less winstreaks) |
| Losestreak | -12 (10 more losestreaks) | -22 (10 less losestreaks) |
Experience | ||
| Connections | 10 (1 more connections) | 9 (1 less connections) |
| Rounds | 33 (18 more rounds) | 15 (18 less rounds) |
| You can also compare DM<[Wursti] to: |
|---|
| pox |
| MainManMozzi |
| SansCheveux |
| kavleader |
| PINNOT |
| Default |
| Totihu |
| 3d31tr4ud |
| PuMaS |
| VedoBuraz |
| S1LV3R |
| PanpanicoBoy |
| revolut1on |
| RAFA |
| GDRDJ |
| Aaron |
| Stipee |
| JP_Morgan |