| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Rajparancsnok![]() 1,99 | 34 kills: 22, deaths: 12 | 65% | 1.385 Premier League | 36.39% +2.54 skill (1) | ||
- only JONDIS![]() 1,99 | 28 kills: 7, deaths: 21 | 25% | 1.771 Expert League | 11.54% +3.54 skill (1) | ||
- Mijo![]() 2,98 | 11 kills: 6, deaths: 5 | 55% | 1.490 Expert League | 27.72% +2.89 skill (1) | ||
- john_wick![]() 1,99 | 11 kills: 9, deaths: 2 | 82% | 943 Bootcamp League | 75.77% +0.97 skill (1) | ||
- Busa![]() 1,99 | 10 kills: 7, deaths: 3 | 70% | 1.269 Premier League | 47.24% +2.11 skill (1) | ||
- Adnan![]() 2,98 | 9 kills: 5, deaths: 4 | 56% | 1.429 Expert League | 32.66% +2.69 skill (1) | ||
- alaska![]() 0,100 | 9 kills: 5, deaths: 4 | 56% | 1.363 Premier League | 38.45% +2.46 skill (1) | ||
- EDDY4676![]() 0,100 | 7 kills: 5, deaths: 2 | 71% | 894 Not Qualified | 79.07% +0.84 skill (1) | ||
- COP.Helly![]() 0,100 | 7 kills: 5, deaths: 2 | 71% | 1.146 Major League | 58.94% +1.64 skill (1) | ||
- Max_666![]() 2,98 | 7 kills: 4, deaths: 3 | 57% | 1.427 Expert League | 32.83% +2.69 skill (1) | ||
- Antonio![]() 0,100 | 7 kills: 2, deaths: 5 | 29% | 1.246 Major League | 49.38% +2.02 skill (1) | ||
- bsd![]() 1,99 | 5 kills: 1, deaths: 4 | 20% | 1.579 Expert League | 21.40% +3.14 skill (1) | ||
- Jep![]() 2,98 | 5 kills: 3, deaths: 2 | 60% | 1.584 Expert League | 21.07% +3.16 skill (1) | ||
- lecimyyy![]() 1,99 | 5 kills: 3, deaths: 2 | 60% | 1.421 Expert League | 33.31% +2.67 skill (1) | ||
- Roy![]() 1,99 | 4 kills: 0, deaths: 4 | 0% | 1.306 Premier League | 43.67% +2.25 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| bsd Better avoid this opponent next time |
| Skill Booster |
![]() |
| only JONDIS Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| EDDY4676 Collect your easy points here |
| Skill Sponsor |
![]() |
| Roy Paid his dues, better thank this opponent next time around |