| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- une-balle![]() 0,100 | 11 kills: 2, deaths: 9 | 18% | 1.247 Major League | 22.84% +3.09 skill (1) | ||
- Patron![]() 1,99 | 10 kills: 2, deaths: 8 | 20% | 1.332 Premier League | 17.61% +3.30 skill (1) | ||
- SOUL LOv3R![]() 2,98 | 9 kills: 3, deaths: 6 | 33% | 1.363 Premier League | 15.95% +3.36 skill (1) | ||
- ISRA NO CHEAT![]() 2,98 | 8 kills: 1, deaths: 7 | 12% | 1.374 Premier League | 15.41% +3.38 skill (1) | ||
- SLOVAK POWER![]() 0,100 | 7 kills: 3, deaths: 4 | 43% | 1.197 Not Qualified | 26.40% +2.94 skill (1) | ||
- sadek![]() 1,99 | 5 kills: 3, deaths: 2 | 60% | 1.313 Premier League | 18.71% +3.25 skill (1) | ||
- Fon_Saks![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 1.434 Not Qualified | 12.62% +3.50 skill (1) | ||
- zlc![]() 1,99 | 3 kills: 1, deaths: 2 | 33% | 1.269 Premier League | 21.41% +3.14 skill (1) | ||
- mmmmm95![]() 1,99 | 3 kills: 0, deaths: 3 | 0% | 1.488 Expert League | 10.51% +3.58 skill (1) | ||
- Jep![]() 2,98 | 3 kills: 0, deaths: 3 | 0% | 1.559 Expert League | 8.21% +3.67 skill (1) | ||
- SEYiTONBASI![]() 2,98 | 2 kills: 1, deaths: 1 | 50% | 1.312 Premier League | 18.76% +3.25 skill (1) | ||
- VladmirInput![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 847 Not Qualified | 57.88% +1.68 skill (1) | ||
- Bart Nader![]() 1,99 | 1 kills: 1, deaths: 0 | 1.439 Expert League | 12.41% +3.50 skill (1) | |||
- VIN3![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.152 Not Qualified | 29.94% +2.80 skill (1) | ||
- Reqza![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.504 Expert League | 9.95% +3.60 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| ISRA NO CHEAT Better avoid this opponent next time |
| Skill Booster |
![]() |
| Jep Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| VladmirInput Collect your easy points here |
| Skill Sponsor |
![]() |
| VladmirInput Paid his dues, better thank this opponent next time around |