| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Sgt Farshad![]() 0,100 | 43 kills: 33, deaths: 10 | 77% | 999 Not Qualified | 72.64% +1.09 skill (1) | ||
- DOUBLEGRIP![]() 0,100 | 32 kills: 19, deaths: 13 | 59% | 1.006 Not Qualified | 72.06% +1.12 skill (1) | ||
- Ranzz![]() 1,99 | 21 kills: 4, deaths: 17 | 19% | 1.647 Expert League | 18.09% +3.28 skill (1) | ||
- IPPChristian![]() 0,100 | 19 kills: 12, deaths: 7 | 63% | 1.284 Premier League | 47.01% +2.12 skill (1) | ||
- 3333![]() 0,100 | 19 kills: 9, deaths: 10 | 47% | 1.115 Major League | 62.99% +1.48 skill (1) | ||
- V!ncnce![]() 1,99 | 18 kills: 8, deaths: 10 | 44% | 1.256 Premier League | 49.70% +2.01 skill (1) | ||
- UnlookY![]() 0,100 | 18 kills: 9, deaths: 9 | 50% | 1.029 Not Qualified | 70.31% +1.19 skill (1) | ||
- Yeezaboo![]() 1,99 | 16 kills: 5, deaths: 11 | 31% | 1.398 Premier League | 36.49% +2.54 skill (1) | ||
- Tom999![]() 0,100 | 13 kills: 3, deaths: 10 | 23% | 1.456 Expert League | 31.45% +2.74 skill (1) | ||
- GazaBeast![]() 0,100 | 13 kills: 8, deaths: 5 | 62% | 1.132 Not Qualified | 61.43% +1.54 skill (1) | ||
- Sens8![]() 0,100 | 13 kills: 3, deaths: 10 | 23% | 1.577 Expert League | 22.43% +3.10 skill (1) | ||
- Mazen![]() 0,100 | 12 kills: 4, deaths: 8 | 33% | 1.104 Not Qualified | 63.95% +1.44 skill (1) | ||
- Bill_Munny![]() 0,100 | 12 kills: 4, deaths: 8 | 33% | 1.353 Premier League | 40.51% +2.38 skill (1) | ||
- Cod4XIthink![]() 0,100 | 12 kills: 5, deaths: 7 | 42% | 1.210 Not Qualified | 54.11% +1.84 skill (1) | ||
- ttonks993![]() 0,100 | 11 kills: 6, deaths: 5 | 55% | 1.114 Not Qualified | 63.07% +1.48 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Ranzz Better avoid this opponent next time |
| Skill Booster |
![]() |
| Ranzz Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Sgt Farshad Collect your easy points here |
| Skill Sponsor |
![]() |
| Sgt Farshad Paid his dues, better thank this opponent next time around |