| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- OrduLee![]() 0,100 | 34 kills: 23, deaths: 11 | 68% | 1.744 Not Qualified | 37.14% +2.51 skill (1) | ||
- Slow![]() 0,100 | 22 kills: 16, deaths: 6 | 73% | 1.636 Expert League | 47.18% +2.11 skill (1) | ||
- RxB![]() 2,98 | 20 kills: 12, deaths: 8 | 60% | 1.689 Expert League | 42.17% +2.31 skill (1) | ||
- HAMID![]() 1,99 | 12 kills: 9, deaths: 3 | 75% | 1.370 Premier League | 71.27% +1.15 skill (1) | ||
- H2k EmiZ<3qLi![]() 1,99 | 10 kills: 4, deaths: 6 | 40% | 1.672 Expert League | 43.77% +2.25 skill (1) | ||
- Mijo![]() 2,98 | 10 kills: 6, deaths: 4 | 60% | 1.522 Expert League | 58.11% +1.68 skill (1) | ||
- realMadMonKey![]() 1,99 | 9 kills: 3, deaths: 6 | 33% | 1.774 Expert League | 34.50% +2.62 skill (1) | ||
- AHMED![]() 0,100 | 8 kills: 6, deaths: 2 | 75% | 625 Not Qualified | 97.74% +0.09 skill (1) | ||
- /NBK/Twente![]() 1,99 | 7 kills: 3, deaths: 4 | 43% | 1.593 Expert League | 51.33% +1.95 skill (1) | ||
- K43TurkPerseuS![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 1.591 Expert League | 51.49% +1.94 skill (1) | ||
- sniper1904![]() 1,99 | 5 kills: 5, deaths: 0 | 1.153 Major League | 85.11% +0.60 skill (1) | |||
- Nesta(Norilsk)![]() 2,98 | 4 kills: 3, deaths: 1 | 75% | 1.491 Expert League | 60.95% +1.56 skill (1) | ||
- OhmyGodNastasya![]() 1,99 | 3 kills: 3, deaths: 0 | 1.465 Expert League | 63.27% +1.47 skill (1) | |||
- Bayne![]() 0,100 | 2 kills: 2, deaths: 0 | 1.445 Expert League | 65.10% +1.40 skill (1) | |||
- Ravi![]() 0,100 | 2 kills: 2, deaths: 0 | 1.019 Not Qualified | 90.54% +0.38 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| realMadMonKey Better avoid this opponent next time |
| Skill Booster |
![]() |
| realMadMonKey Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| AHMED Collect your easy points here |
| Skill Sponsor |
![]() |
| Ravi Paid his dues, better thank this opponent next time around |