| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- -m4nu![]() 0,100 | 14 kills: 1, deaths: 13 | 7% | 1.300 Not Qualified | 15.01% +3.40 skill (1) | ||
- NeFes![]() 1,99 | 14 kills: 2, deaths: 12 | 14% | 1.564 Not Qualified | 6.03% +3.76 skill (1) | ||
- Zerenity![]() 0,100 | 11 kills: 1, deaths: 10 | 9% | 1.110 Not Qualified | 26.82% +2.93 skill (1) | ||
- IsoBoBo![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 941 Not Qualified | 41.23% +2.35 skill (1) | ||
- [1stBdC][1stBdC][1stBdC][1stBdC![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 971 Not Qualified | 38.46% +2.46 skill (1) | ||
- LAGORDAPA33![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 925 Not Qualified | 42.71% +2.29 skill (1) | ||
- CrankiieX0![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 679 Not Qualified | 65.71% +1.37 skill (1) | ||
- Absolutli![]() 0,100 | 3 kills: 3, deaths: 0 | 838 Not Qualified | 51.02% +1.96 skill (1) | |||
- Andy![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 1.014 Not Qualified | 34.61% +2.62 skill (1) | ||
- hussein_prince![]() 0,100 | 2 kills: 2, deaths: 0 | 994 Not Qualified | 36.34% +2.55 skill (1) | |||
- rUINEL![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 725 Not Qualified | 61.64% +1.53 skill (1) | ||
- Cardboardbox![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.102 Not Qualified | 27.41% +2.90 skill (1) | ||
- ras93![]() 0,100 | 1 kills: 1, deaths: 0 | 805 Not Qualified | 54.15% +1.83 skill (1) | |||
- ben![]() 0,100 | 1 kills: 1, deaths: 0 | 756 Not Qualified | 58.78% +1.65 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| -m4nu Better avoid this opponent next time |
| Skill Booster |
![]() |
| NeFes Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| CrankiieX0 Collect your easy points here |
| Skill Sponsor |
![]() |
| CrankiieX0 Paid his dues, better thank this opponent next time around |