| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- SpyTrix![]() 0,100 | 9 kills: 6, deaths: 3 | 67% | 1.230 Not Qualified | 27.33% +2.91 skill (1) | ||
- KaWasaKi![]() 0,100 | 7 kills: 2, deaths: 5 | 29% | 1.234 Not Qualified | 27.05% +2.92 skill (1) | ||
- Tony_Montana![]() 0,100 | 6 kills: 1, deaths: 5 | 17% | 1.168 Not Qualified | 32.29% +2.71 skill (1) | ||
- x_RPG_7_x![]() 0,100 | 6 kills: 1, deaths: 5 | 17% | 1.245 Major League | 26.20% +2.95 skill (1) | ||
- akzy![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 1.132 Major League | 35.42% +2.58 skill (1) | ||
- RandyStar![]() 0,100 | 4 kills: 0, deaths: 4 | 0% | 1.444 Expert League | 14.19% +3.43 skill (1) | ||
- Dwidar![]() 0,100 | 3 kills: 3, deaths: 0 | 835 Not Qualified | 63.19% +1.47 skill (1) | |||
- frankzye![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 977 Not Qualified | 49.89% +2.00 skill (1) | ||
- ZZTop![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 945 Not Qualified | 52.94% +1.88 skill (1) | ||
- fahad![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 852 Not Qualified | 61.66% +1.53 skill (1) | ||
- Banou![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.349 Premier League | 19.26% +3.23 skill (1) | ||
- Blut Aus Nord![]() 1,99 | 2 kills: 1, deaths: 1 | 50% | 1.280 Premier League | 23.74% +3.05 skill (1) | ||
- Razvan95![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.111 Major League | 37.30% +2.51 skill (1) | ||
- JDMartinez![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.269 Not Qualified | 24.45% +3.02 skill (1) | ||
- Totihu![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.449 Not Qualified | 13.98% +3.44 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Tony_Montana Better avoid this opponent next time |
| Skill Booster |
![]() |
| Totihu Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Dwidar Collect your easy points here |
| Skill Sponsor |
![]() |
| Dwidar Paid his dues, better thank this opponent next time around |