| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- elwira![]() 0,100 | 41 kills: 7, deaths: 34 | 17% | 1.225 Not Qualified | 40.66% +2.37 skill (1) | ||
- Nobody![]() 100,0 | 23 kills: 9, deaths: 14 | 39% | 1.322 Premier League | 32.05% +2.72 skill (1) | ||
- Gaddafi![]() 0,100 | 23 kills: 9, deaths: 14 | 39% | 1.141 Not Qualified | 48.56% +2.06 skill (1) | ||
- MikeHunt![]() 0,100 | 23 kills: 6, deaths: 17 | 26% | 1.507 Expert League | 18.80% +3.25 skill (1) | ||
- nikostojanov199![]() 0,100 | 23 kills: 3, deaths: 20 | 13% | 1.569 Expert League | 15.47% +3.38 skill (1) | ||
- IP|Marasinghe![]() 0,100 | 23 kills: 16, deaths: 7 | 70% | 1.149 Major League | 47.83% +2.09 skill (1) | ||
- [ConcernedMom]baker Maiznieks![]() 0,100 | 21 kills: 12, deaths: 9 | 57% | 1.397 Premier League | 26.10% +2.96 skill (1) | ||
- cop![]() 0,100 | 21 kills: 16, deaths: 5 | 76% | 1.257 Premier League | 37.71% +2.49 skill (1) | ||
- SaltyHunter![]() 0,100 | 18 kills: 4, deaths: 14 | 22% | 1.313 Premier League | 32.83% +2.69 skill (1) | ||
- [-A_Tm-]Go_blin![]() 0,100 | 17 kills: 4, deaths: 13 | 24% | 1.484 Expert League | 20.25% +3.19 skill (1) | ||
- RoachCRO![]() 0,100 | 16 kills: 3, deaths: 13 | 19% | 1.321 Not Qualified | 32.13% +2.71 skill (1) | ||
- Sens8![]() 0,100 | 14 kills: 3, deaths: 11 | 21% | 1.531 Expert League | 17.47% +3.30 skill (1) | ||
- rezz![]() 0,100 | 13 kills: 5, deaths: 8 | 38% | 1.220 Not Qualified | 41.06% +2.36 skill (1) | ||
- SechO![]() 0,100 | 13 kills: 10, deaths: 3 | 77% | 1.262 Not Qualified | 37.26% +2.51 skill (1) | ||
- Deman1205![]() 0,100 | 13 kills: 10, deaths: 3 | 77% | 1.044 Bootcamp League | 57.85% +1.69 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| nikostojanov199 Better avoid this opponent next time |
| Skill Booster |
![]() |
| nikostojanov199 Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Deman1205 Collect your easy points here |
| Skill Sponsor |
![]() |
| Deman1205 Paid his dues, better thank this opponent next time around |