| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Yeezaboo![]() 1,99 | 33 kills: 13, deaths: 20 | 39% | 1.281 Premier League | 42.65% +2.29 skill (1) | ||
- RoachCRO![]() 0,100 | 18 kills: 5, deaths: 13 | 28% | 1.324 Not Qualified | 38.67% +2.45 skill (1) | ||
- Skypad 3.0 enjoyer![]() 1,99 | 15 kills: 9, deaths: 6 | 60% | 1.258 Premier League | 44.75% +2.21 skill (1) | ||
- ogkz![]() 0,100 | 15 kills: 9, deaths: 6 | 60% | 1.167 Major League | 53.48% +1.86 skill (1) | ||
- Pumpa![]() 100,0 | 13 kills: 9, deaths: 4 | 69% | 1.213 Not Qualified | 49.13% +2.03 skill (1) | ||
- Bibokhar![]() 0,100 | 12 kills: 6, deaths: 6 | 50% | 1.258 Premier League | 44.79% +2.21 skill (1) | ||
- cop![]() 0,100 | 12 kills: 6, deaths: 6 | 50% | 1.260 Premier League | 44.64% +2.21 skill (1) | ||
- Slamzor![]() 0,100 | 12 kills: 3, deaths: 9 | 25% | 1.335 Not Qualified | 37.63% +2.49 skill (1) | ||
- Demon![]() 0,100 | 12 kills: 9, deaths: 3 | 75% | 1.228 Major League | 47.62% +2.10 skill (1) | ||
- WarpOmega Suki![]() 0,100 | 11 kills: 6, deaths: 5 | 55% | 1.391 Not Qualified | 32.72% +2.69 skill (1) | ||
- Geilebert![]() 0,100 | 11 kills: 5, deaths: 6 | 45% | 1.250 Not Qualified | 45.57% +2.18 skill (1) | ||
- Nobody![]() 100,0 | 10 kills: 5, deaths: 5 | 50% | 1.325 Premier League | 38.58% +2.46 skill (1) | ||
- DrKorton![]() 0,100 | 10 kills: 8, deaths: 2 | 80% | 1.208 Major League | 49.57% +2.02 skill (1) | ||
- Criminal![]() 0,100 | 10 kills: 6, deaths: 4 | 60% | 1.142 Not Qualified | 55.89% +1.76 skill (1) | ||
- nikostojanov199![]() 0,100 | 9 kills: 5, deaths: 4 | 56% | 1.593 Expert League | 18.31% +3.27 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Slamzor Better avoid this opponent next time |
| Skill Booster |
![]() |
| nikostojanov199 Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Criminal Collect your easy points here |
| Skill Sponsor |
![]() |
| DrKorton Paid his dues, better thank this opponent next time around |