| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- MYXA![]() 0,100 | 7 kills: 2, deaths: 5 | 29% | 1.212 Not Qualified | 25.96% +2.96 skill (1) | ||
- HARKI![]() 0,100 | 6 kills: 2, deaths: 4 | 33% | 1.346 Not Qualified | 17.33% +3.31 skill (1) | ||
- CCTV![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 892 Not Qualified | 54.47% +1.82 skill (1) | ||
- Vlado![]() 1,99 | 3 kills: 1, deaths: 2 | 33% | 1.541 Expert League | 9.00% +3.64 skill (1) | ||
- vabel![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 1.204 Not Qualified | 26.49% +2.94 skill (1) | ||
- JJ![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 995 Not Qualified | 44.58% +2.22 skill (1) | ||
- johny![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.110 Not Qualified | 34.15% +2.63 skill (1) | ||
- aLperen![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.229 Not Qualified | 24.70% +3.01 skill (1) | ||
- babakondi![]() 1,99 | 1 kills: 1, deaths: 0 | 1.356 Premier League | 16.75% +3.33 skill (1) | |||
- Kallystos![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 1.341 Premier League | 17.61% +3.30 skill (1) | ||
- Bloodgrave![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.040 Not Qualified | 40.37% +2.39 skill (1) | ||
- flo![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.257 Not Qualified | 22.77% +3.09 skill (1) | ||
- Todd![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.143 Not Qualified | 31.31% +2.75 skill (1) | ||
- nikostojanov199![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.566 Expert League | 8.26% +3.67 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| MYXA Better avoid this opponent next time |
| Skill Booster |
![]() |
| nikostojanov199 Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| CCTV Collect your easy points here |
| Skill Sponsor |
![]() |
| Bloodgrave Paid his dues, better thank this opponent next time around |