| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- xitsLeaf![]() 0,100 | 13 kills: 8, deaths: 5 | 62% | 1.200 Not Qualified | 52.23% +1.91 skill (1) | ||
- NudeEgg![]() 0,100 | 11 kills: 3, deaths: 8 | 27% | 1.194 Not Qualified | 52.86% +1.89 skill (1) | ||
- ()![]() 0,100 | 10 kills: 4, deaths: 6 | 40% | 1.155 Major League | 56.50% +1.74 skill (1) | ||
- BrobeaNeR![]() 0,100 | 8 kills: 6, deaths: 2 | 75% | 1.201 Not Qualified | 52.15% +1.91 skill (1) | ||
- lowboberson![]() 0,100 | 7 kills: 1, deaths: 6 | 14% | 1.358 Not Qualified | 37.39% +2.50 skill (1) | ||
- Sarmat![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 1.296 Not Qualified | 43.10% +2.28 skill (1) | ||
- Vlado![]() 1,99 | 5 kills: 2, deaths: 3 | 40% | 1.541 Expert League | 22.79% +3.09 skill (1) | ||
- RAFIK![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 1.025 Bootcamp League | 68.19% +1.27 skill (1) | ||
- Viktor![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 1.325 Premier League | 40.36% +2.39 skill (1) | ||
- abdalraheem25![]() 0,100 | 3 kills: 3, deaths: 0 | 1.020 Not Qualified | 68.57% +1.26 skill (1) | |||
- Vynsmoke![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 1.198 Not Qualified | 52.48% +1.90 skill (1) | ||
- Metallica![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.152 Major League | 56.85% +1.73 skill (1) | ||
- jewsfromspace![]() 1,99 | 2 kills: 2, deaths: 0 | 1.151 Not Qualified | 56.91% +1.72 skill (1) | |||
- dada![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.663 Expert League | 15.63% +3.37 skill (1) | ||
- HATONA-MTATA![]() 0,100 | 1 kills: 1, deaths: 0 | 1.008 Not Qualified | 69.59% +1.22 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| lowboberson Better avoid this opponent next time |
| Skill Booster |
![]() |
| dada Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| HATONA-MTATA Collect your easy points here |
| Skill Sponsor |
![]() |
| HATONA-MTATA Paid his dues, better thank this opponent next time around |