| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Necromancer![]() 0,100 | 11 kills: 8, deaths: 3 | 73% | 1.043 Not Qualified | 72.08% +1.12 skill (1) | ||
- Makson574![]() 0,100 | 10 kills: 5, deaths: 5 | 50% | 1.338 Premier League | 45.48% +2.18 skill (1) | ||
- nagibator228![]() 0,100 | 8 kills: 7, deaths: 1 | 88% | 1.010 Not Qualified | 74.56% +1.02 skill (1) | ||
- IPPChristian![]() 0,100 | 8 kills: 7, deaths: 1 | 88% | 1.260 Premier League | 52.91% +1.88 skill (1) | ||
- Yudz![]() 0,100 | 8 kills: 8, deaths: 0 | 1.004 Not Qualified | 75.03% +1.00 skill (1) | |||
- shayan![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 1.135 Major League | 64.45% +1.42 skill (1) | ||
- msk![]() 0,100 | 6 kills: 5, deaths: 1 | 83% | 1.200 Not Qualified | 58.61% +1.66 skill (1) | ||
- Duul![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 1.124 Major League | 65.41% +1.38 skill (1) | ||
- AllKaida![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 1.260 Not Qualified | 52.95% +1.88 skill (1) | ||
- Petonius![]() 0,100 | 4 kills: 4, deaths: 0 | 1.175 Major League | 60.85% +1.57 skill (1) | |||
- SvidokHomera![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 1.033 Not Qualified | 72.88% +1.08 skill (1) | ||
- Bibokhar![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 1.260 Premier League | 52.92% +1.88 skill (1) | ||
- SEYiTONBASI![]() 0,100 | 2 kills: 2, deaths: 0 | 1.447 Expert League | 35.38% +2.58 skill (1) | |||
- kuper![]() 0,100 | 2 kills: 2, deaths: 0 | 1.330 Premier League | 46.22% +2.15 skill (1) | |||
- HoRo![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.472 Not Qualified | 33.21% +2.67 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| SvidokHomera Better avoid this opponent next time |
| Skill Booster |
![]() |
| HoRo Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Yudz Collect your easy points here |
| Skill Sponsor |
![]() |
| Yudz Paid his dues, better thank this opponent next time around |