| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- thuja![]() 0,100 | 22 kills: 5, deaths: 17 | 23% | 1.518 Not Qualified | 25.55% +2.98 skill (1) | ||
- Zsolt93![]() 0,100 | 11 kills: 6, deaths: 5 | 55% | 1.333 Premier League | 41.12% +2.36 skill (1) | ||
- BNLOU![]() 0,100 | 10 kills: 5, deaths: 5 | 50% | 1.535 Not Qualified | 24.28% +3.03 skill (1) | ||
- Lovro![]() 0,100 | 8 kills: 4, deaths: 4 | 50% | 1.418 Expert League | 33.46% +2.66 skill (1) | ||
- gfuk![]() 0,100 | 8 kills: 6, deaths: 2 | 75% | 1.237 Not Qualified | 50.18% +1.99 skill (1) | ||
- Tanoli__007![]() 0,100 | 7 kills: 7, deaths: 0 | 1.007 Not Qualified | 70.91% +1.16 skill (1) | |||
- FlexxPng![]() 0,100 | 6 kills: 0, deaths: 6 | 0% | 1.396 Not Qualified | 35.40% +2.58 skill (1) | ||
- shayan![]() 0,100 | 6 kills: 6, deaths: 0 | 1.133 Major League | 60.04% +1.60 skill (1) | |||
- DJG![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 1.046 Not Qualified | 67.69% +1.29 skill (1) | ||
- TUSAM![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.194 Not Qualified | 54.35% +1.83 skill (1) | ||
- stryder![]() 0,100 | 3 kills: 3, deaths: 0 | 1.274 Premier League | 46.62% +2.14 skill (1) | |||
- Vaient![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 1.398 Not Qualified | 35.21% +2.59 skill (1) | ||
- V!ncnce![]() 1,99 | 2 kills: 0, deaths: 2 | 0% | 1.387 Premier League | 36.18% +2.55 skill (1) | ||
- Micho![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.225 Not Qualified | 51.30% +1.95 skill (1) | ||
- Jerry![]() 0,100 | 1 kills: 1, deaths: 0 | 1.382 Premier League | 36.65% +2.53 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| thuja Better avoid this opponent next time |
| Skill Booster |
![]() |
| BNLOU Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Tanoli__007 Collect your easy points here |
| Skill Sponsor |
![]() |
| Tanoli__007 Paid his dues, better thank this opponent next time around |