| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- BNLOU![]() 0,100 | 29 kills: 9, deaths: 20 | 31% | 1.539 Not Qualified | 17.49% +3.30 skill (1) | ||
- Zsolt93![]() 0,100 | 22 kills: 5, deaths: 17 | 23% | 1.336 Premier League | 31.62% +2.74 skill (1) | ||
- Jerry![]() 0,100 | 19 kills: 2, deaths: 17 | 11% | 1.385 Premier League | 27.69% +2.89 skill (1) | ||
- Vaient![]() 0,100 | 19 kills: 6, deaths: 13 | 32% | 1.401 Not Qualified | 26.46% +2.94 skill (1) | ||
- FlexxPng![]() 0,100 | 19 kills: 3, deaths: 16 | 16% | 1.399 Not Qualified | 26.61% +2.94 skill (1) | ||
- Bear![]() 0,100 | 18 kills: 3, deaths: 15 | 17% | 1.508 Expert League | 19.26% +3.23 skill (1) | ||
- nariya utto![]() 0,100 | 16 kills: 11, deaths: 5 | 69% | 1.072 Not Qualified | 55.97% +1.76 skill (1) | ||
- gfuk![]() 0,100 | 12 kills: 5, deaths: 7 | 42% | 1.240 Not Qualified | 40.04% +2.40 skill (1) | ||
- Tanoli__007![]() 0,100 | 11 kills: 7, deaths: 4 | 64% | 1.009 Not Qualified | 61.82% +1.53 skill (1) | ||
- Yeezaboo![]() 1,99 | 5 kills: 0, deaths: 5 | 0% | 1.315 Premier League | 33.35% +2.67 skill (1) | ||
- Ahmed![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.029 Not Qualified | 60.06% +1.60 skill (1) | ||
- TUSAM![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.163 Not Qualified | 47.26% +2.11 skill (1) | ||
- thuja![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.479 Not Qualified | 21.07% +3.16 skill (1) | ||
- DJG![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.049 Not Qualified | 58.18% +1.67 skill (1) | ||
- V!ncnce![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 1.390 Premier League | 27.29% +2.91 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Jerry Better avoid this opponent next time |
| Skill Booster |
![]() |
| BNLOU Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Tanoli__007 Collect your easy points here |
| Skill Sponsor |
![]() |
| DJG Paid his dues, better thank this opponent next time around |