| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Vaient![]() 0,100 | 16 kills: 4, deaths: 12 | 25% | 1.387 Not Qualified | 19.54% +3.22 skill (1) | ||
- gfuk![]() 0,100 | 11 kills: 3, deaths: 8 | 27% | 1.227 Not Qualified | 30.93% +2.76 skill (1) | ||
- BNLOU![]() 0,100 | 10 kills: 4, deaths: 6 | 40% | 1.523 Not Qualified | 12.58% +3.50 skill (1) | ||
- Bear![]() 0,100 | 9 kills: 0, deaths: 9 | 0% | 1.530 Expert League | 12.30% +3.51 skill (1) | ||
- Jerry![]() 0,100 | 9 kills: 2, deaths: 7 | 22% | 1.373 Premier League | 20.35% +3.19 skill (1) | ||
- FlexxPng![]() 0,100 | 6 kills: 1, deaths: 5 | 17% | 1.384 Not Qualified | 19.67% +3.21 skill (1) | ||
- Zsolt93![]() 0,100 | 5 kills: 2, deaths: 3 | 40% | 1.389 Premier League | 19.42% +3.22 skill (1) | ||
- nariya utto![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 1.061 Not Qualified | 45.86% +2.17 skill (1) | ||
- Razor![]() 0,100 | 5 kills: 4, deaths: 1 | 80% | 1.370 Not Qualified | 20.59% +3.18 skill (1) | ||
- stryder![]() 0,100 | 4 kills: 0, deaths: 4 | 0% | 1.237 Major League | 30.17% +2.79 skill (1) | ||
- DJG![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 1.038 Not Qualified | 48.08% +2.08 skill (1) | ||
- Yeezaboo![]() 1,99 | 4 kills: 0, deaths: 4 | 0% | 1.275 Premier League | 27.13% +2.91 skill (1) | ||
- V!ncnce![]() 1,99 | 3 kills: 3, deaths: 0 | 1.445 Expert League | 16.24% +3.35 skill (1) | |||
- Tanoli__007![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 999 Not Qualified | 51.83% +1.93 skill (1) | ||
- thuja![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 1.528 Not Qualified | 12.39% +3.50 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| FlexxPng Better avoid this opponent next time |
| Skill Booster |
![]() |
| Bear Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Tanoli__007 Collect your easy points here |
| Skill Sponsor |
![]() |
| stryder Paid his dues, better thank this opponent next time around |