| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Jep![]() 1,99 | 10 kills: 5, deaths: 5 | 50% | 1.406 Expert League | 39.61% +2.42 skill (1) | ||
- stryder![]() 0,100 | 9 kills: 8, deaths: 1 | 89% | 1.293 Premier League | 50.26% +1.99 skill (1) | ||
- TUSAM![]() 0,100 | 9 kills: 5, deaths: 4 | 56% | 1.271 Premier League | 52.34% +1.91 skill (1) | ||
- xtp5![]() 0,100 | 9 kills: 6, deaths: 3 | 67% | 1.229 Not Qualified | 56.34% +1.75 skill (1) | ||
- Betonk![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 1.136 Not Qualified | 64.90% +1.40 skill (1) | ||
- Dog![]() 0,100 | 6 kills: 1, deaths: 5 | 17% | 1.400 Premier League | 40.13% +2.39 skill (1) | ||
- yasso![]() 0,100 | 5 kills: 4, deaths: 1 | 80% | 1.107 Major League | 67.34% +1.31 skill (1) | ||
- Jorg94![]() 0,100 | 4 kills: 4, deaths: 0 | 1.031 Not Qualified | 73.40% +1.06 skill (1) | |||
- Girtuga![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.370 Premier League | 42.94% +2.28 skill (1) | ||
- Zsolt93![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.384 Premier League | 41.61% +2.34 skill (1) | ||
- Tarzan![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.396 Premier League | 40.49% +2.38 skill (1) | ||
- cop![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.254 Premier League | 53.97% +1.84 skill (1) | ||
- only JONDIS![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.520 Expert League | 29.69% +2.81 skill (1) | ||
- KINGSMAN![]() 0,100 | 1 kills: 1, deaths: 0 | 1.082 Not Qualified | 69.43% +1.22 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Dog Better avoid this opponent next time |
| Skill Booster |
![]() |
| only JONDIS Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Jorg94 Collect your easy points here |
| Skill Sponsor |
![]() |
| Jorg94 Paid his dues, better thank this opponent next time around |