gaugecontrol 0,100 | Aneeb 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 826 | 1.259 |
| Ratio | 0.26 | 1.52 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 15.94% | 84.06% |
| Skill gain when winning next confrontation | +3.36 | +0.64 |
| Skill loss when losing next confrontation | -0.64 | -3.36 |
Teamplay | ||
| TeamKills | 1 (0 more teamkills) | 1 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 135 (12 more kills) | 123 (12 less kills) |
| Deaths | 513 (432 more deaths) | 81 (432 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (3 less winstreaks) | 8 (3 more winstreaks) |
| Losestreak | -39 (27 less losestreaks) | -12 (27 more losestreaks) |
Experience | ||
| Connections | 39 (37 more connections) | 2 (37 less connections) |
| Rounds | 65 (55 more rounds) | 10 (55 less rounds) |
| You can also compare gaugecontrol to: |
|---|
| Helmy |
| Sgt Farshad |
| SaMo |
| Jay |
| BoBo|Martin |
| HUGOCAIVIL21 |
| Bolt |
| UnlookY |
| SadDig541 |
| josedavidtarazonadiaz |
| feras2026 |
| ALI |
| Theoxaris |
| Fakyez |
| LESU |
| rolom |
| Osama |
| HUNTER |