NGLSHMNN 0,100 | HEAD$H()T 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.266 | 902 |
| Ratio | 1.62 | 0.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 80.16% | 19.84% |
| Skill gain when winning next confrontation | +0.79 | +3.21 |
| Skill loss when losing next confrontation | -3.21 | -0.79 |
Teamplay | ||
| TeamKills | 9 (9 more teamkills) | 0 (9 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 266 (266 more kills) | 0 (266 less kills) |
| Deaths | 164 (163 more deaths) | 1 (163 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (13 more winstreaks) | 0 (13 less winstreaks) |
| Losestreak | -7 (6 less losestreaks) | -1 (6 more losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 11 (10 more rounds) | 1 (10 less rounds) |
| You can also compare NGLSHMNN to: |
|---|
| HeXoKinaSe |
| dima |
| 007 |
| Taher |
| Eniratos |
| 320 |
| Carlist |
| doom |
| I love cod4 |
| cope |
| gustavo |
| TheMaster |
| Scorp10n |
| streetfighterca |
| [859167] |
| DM<[Wursti] |
| VITH |
| iReZz |