| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- MTRPRIME![]() 0,100 | 20 kills: 11, deaths: 9 | 55% | 975 Not Qualified | 56.76% +1.73 skill (1) | ||
- numbkenni![]() 0,100 | 13 kills: 9, deaths: 4 | 69% | 954 Not Qualified | 58.70% +1.65 skill (1) | ||
- ILGIZ![]() 0,100 | 12 kills: 3, deaths: 9 | 25% | 1.257 Not Qualified | 30.80% +2.77 skill (1) | ||
- Yan![]() 0,100 | 11 kills: 4, deaths: 7 | 36% | 1.126 Not Qualified | 42.35% +2.31 skill (1) | ||
- Diktor![]() 0,100 | 11 kills: 5, deaths: 6 | 45% | 1.185 Not Qualified | 36.91% +2.52 skill (1) | ||
- [PBc] Bounc3r![]() 0,100 | 10 kills: 3, deaths: 7 | 30% | 1.274 Not Qualified | 29.42% +2.82 skill (1) | ||
- Lt.Ghost![]() 0,100 | 8 kills: 6, deaths: 2 | 75% | 1.044 Not Qualified | 50.16% +1.99 skill (1) | ||
- Breeze_![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 1.171 Not Qualified | 38.16% +2.47 skill (1) | ||
- KoSa![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 1.046 Not Qualified | 50.00% +2.00 skill (1) | ||
- Msh44![]() 0,100 | 3 kills: 3, deaths: 0 | 888 Not Qualified | 64.71% +1.41 skill (1) | |||
- paynshoe![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 1.105 Not Qualified | 44.33% +2.23 skill (1) | ||
- Kelvin![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 956 Not Qualified | 58.53% +1.66 skill (1) | ||
- 320![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.019 Not Qualified | 52.54% +1.90 skill (1) | ||
- shanel![]() 0,100 | 1 kills: 1, deaths: 0 | 956 Not Qualified | 58.54% +1.66 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| ILGIZ Better avoid this opponent next time |
| Skill Booster |
![]() |
| [PBc] Bounc3r Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Msh44 Collect your easy points here |
| Skill Sponsor |
![]() |
| Msh44 Paid his dues, better thank this opponent next time around |