| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Innocent![]() 0,100 | 49 kills: 18, deaths: 31 | 37% | 1.254 Not Qualified | 34.85% +2.61 skill (1) | ||
- doom![]() 0,100 | 23 kills: 6, deaths: 17 | 26% | 1.258 Not Qualified | 34.51% +2.62 skill (1) | ||
- streetfighterca![]() 0,100 | 17 kills: 8, deaths: 9 | 47% | 1.091 Not Qualified | 49.96% +2.00 skill (1) | ||
- Strannik![]() 0,100 | 15 kills: 4, deaths: 11 | 27% | 1.163 Not Qualified | 43.16% +2.27 skill (1) | ||
- Niacinamide![]() 0,100 | 12 kills: 6, deaths: 6 | 50% | 1.144 Major League | 44.90% +2.20 skill (1) | ||
- SBL![]() 0,100 | 11 kills: 4, deaths: 7 | 36% | 1.089 Not Qualified | 50.17% +1.99 skill (1) | ||
- 007![]() 0,100 | 11 kills: 4, deaths: 7 | 36% | 1.111 Not Qualified | 48.11% +2.08 skill (1) | ||
- fez![]() 0,100 | 10 kills: 3, deaths: 7 | 30% | 947 Not Qualified | 63.49% +1.46 skill (1) | ||
- VITH![]() 0,100 | 10 kills: 3, deaths: 7 | 30% | 1.045 Not Qualified | 54.42% +1.82 skill (1) | ||
- dima![]() 0,100 | 9 kills: 2, deaths: 7 | 22% | 1.207 Not Qualified | 39.08% +2.44 skill (1) | ||
- Scorp10n![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 1.099 Not Qualified | 49.22% +2.03 skill (1) | ||
- KeyFlix![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 914 Not Qualified | 66.36% +1.35 skill (1) | ||
- Acqwah![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 972 Not Qualified | 61.20% +1.55 skill (1) | ||
- TheMaster![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 883 Not Qualified | 68.94% +1.24 skill (1) | ||
- GREEKMAKEDONIA![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 947 Not Qualified | 63.43% +1.46 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| dima Better avoid this opponent next time |
| Skill Booster |
![]() |
| doom Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| TheMaster Collect your easy points here |
| Skill Sponsor |
![]() |
| GREEKMAKEDONIA Paid his dues, better thank this opponent next time around |