=UN=12t_China 0,100 | ARNY 1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 1.526 |
| Ratio | 1.49 | 0.97 |
| Competing in | Expert League | Expert League |
| Win Rate | 78% | 22% |
Your Chances | ||
| Probability to win next confrontation | 56.32% | 43.68% |
| Skill gain when winning next confrontation | +1.75 | +2.25 |
| Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
| TeamKills | 61 (137 less teamkills) | 198 (137 more teamkills) |
| Assists | 6 (40 less assists) | 46 (40 more assists) |
| Assist skill | 2.60307 (29.19923 less assistskills) | 31.8023 (29.19923 more assistskills) |
History | ||
| Kills | 1452 (3175 less kills) | 4627 (3175 more kills) |
| Deaths | 976 (3806 less deaths) | 4782 (3806 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (1 more winstreaks) | 18 (1 less winstreaks) |
| Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
| Connections | 18 (19 less connections) | 37 (19 more connections) |
| Rounds | 65 (161 less rounds) | 226 (161 more rounds) |
| You can also compare =UN=12t_China to: |
|---|
| Dubmare |
| Viper-One |
| Endiii |
| rafakinkas_ |
| Cop2122 |
| ANTON |
| KaZatel |
| vepna9pyka |
| BruceWillis |
| Ahmad |
| smash |
| kRupjee |
| Nesta(Norilsk) |
| NSK54 |
| magic |
| dmm095 |
| Meshok Cementa |
| saafasfasf |