=UN=12t_China 0,100 | Ahmad 1,99 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 1.467 |
| Ratio | 1.49 | 1.11 |
| Competing in | Expert League | Expert League |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 61.74% | 38.26% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 61 (416 less teamkills) | 477 (416 more teamkills) |
| Assists | 6 (207 less assists) | 213 (207 more assists) |
| Assist skill | 2.60307 (122.56293 less assistskills) | 125.166 (122.56293 more assistskills) |
History | ||
| Kills | 1452 (11420 less kills) | 12872 (11420 more kills) |
| Deaths | 976 (10668 less deaths) | 11644 (10668 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (16 less winstreaks) | 35 (16 more winstreaks) |
| Losestreak | -10 (8 more losestreaks) | -18 (8 less losestreaks) |
Experience | ||
| Connections | 18 (46 less connections) | 64 (46 more connections) |
| Rounds | 65 (288 less rounds) | 353 (288 more rounds) |
| You can also compare =UN=12t_China to: |
|---|
| Sorren.A.Knox |
| BIGSAM |
| |3N!oR|FI3RCe |
| Solo |
| Issl |
| piu piu |
| kRupjee |
| CRO Fire |
| couzy |
| Sinner |
| RussWest |
| Kicskoo |
| xYZ |
| PaN!cfIre |
| betman |
| *ALIBABA.CZ* |
| Nesta(Norilsk) |
| ANTON |