=UN=12t_China 0,100 | Papi Bhai 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 1.566 |
| Ratio | 1.49 | 1.59 |
| Competing in | Expert League | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 52.47% | 47.53% |
| Skill gain when winning next confrontation | +1.90 | +2.10 |
| Skill loss when losing next confrontation | -2.10 | -1.90 |
Teamplay | ||
| TeamKills | 61 (169 less teamkills) | 230 (169 more teamkills) |
| Assists | 6 (111 less assists) | 117 (111 more assists) |
| Assist skill | 2.60307 (56.58973 less assistskills) | 59.1928 (56.58973 more assistskills) |
History | ||
| Kills | 1452 (3868 less kills) | 5320 (3868 more kills) |
| Deaths | 976 (2375 less deaths) | 3351 (2375 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (20 less winstreaks) | 39 (20 more winstreaks) |
| Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
| Connections | 18 (97 less connections) | 115 (97 more connections) |
| Rounds | 65 (110 less rounds) | 175 (110 more rounds) |
| You can also compare =UN=12t_China to: |
|---|
| daniel |
| AmirTDU |
| s7ven |
| Cop2122 |
| [STROKER]Artorias |
| bul_lol |
| Rajparancsnok |
| GurKa |
| OYG |
| SOLUKKESEN |
| NSK54 |
| MucTep cugp |
| KaZatel |
| TheShalty |
| Gall |
| bsd |
| Darthy |
| nbkls666 |