=UN=12t_China 0,100 | Sigmaaa- 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 1.229 |
| Ratio | 1.49 | 0.98 |
| Competing in | Expert League | Major League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 80.14% | 19.86% |
| Skill gain when winning next confrontation | +0.79 | +3.21 |
| Skill loss when losing next confrontation | -3.21 | -0.79 |
Teamplay | ||
| TeamKills | 61 (37 less teamkills) | 98 (37 more teamkills) |
| Assists | 6 (14 less assists) | 20 (14 more assists) |
| Assist skill | 2.60307 (14.16993 less assistskills) | 16.773 (14.16993 more assistskills) |
History | ||
| Kills | 1452 (165 more kills) | 1287 (165 less kills) |
| Deaths | 976 (343 less deaths) | 1319 (343 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (9 more winstreaks) | 10 (9 less winstreaks) |
| Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
| Connections | 18 (8 less connections) | 26 (8 more connections) |
| Rounds | 65 (14 more rounds) | 51 (14 less rounds) |
| You can also compare =UN=12t_China to: |
|---|
| hazzy |
| feyk |
| [STROKER]Artorias |
| dedman |
| 565 Katsche |
| Mijo |
| 1puRe JuJu |
| KingDaniel2 |
| JERRY |
| Zsolt93 |
| FAQIZYEAH |
| Sonetto |
| David324 |
| FOGL |
| Ratata-2Kota |
| Evozone |
| Dalty |
| betman |