=UN=12t_China 0,100 | Adnan 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 1.429 |
| Ratio | 1.49 | 0.65 |
| Competing in | Expert League | Expert League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 65.18% | 34.82% |
| Skill gain when winning next confrontation | +1.39 | +2.61 |
| Skill loss when losing next confrontation | -2.61 | -1.39 |
Teamplay | ||
| TeamKills | 61 (180 less teamkills) | 241 (180 more teamkills) |
| Assists | 6 (15 less assists) | 21 (15 more assists) |
| Assist skill | 2.60307 (15.44253 less assistskills) | 18.0456 (15.44253 more assistskills) |
History | ||
| Kills | 1452 (3178 less kills) | 4630 (3178 more kills) |
| Deaths | 976 (6110 less deaths) | 7086 (6110 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (3 more winstreaks) | 16 (3 less winstreaks) |
| Losestreak | -10 (21 more losestreaks) | -31 (21 less losestreaks) |
Experience | ||
| Connections | 18 (262 less connections) | 280 (262 more connections) |
| Rounds | 65 (388 less rounds) | 453 (388 more rounds) |
| You can also compare =UN=12t_China to: |
|---|
| gadych |
| Dalty |
| Giampier |
| Tayler Raik |
| Bormo_Tuxa |
| Ondr1s |
| Sigmaaa- |
| Roy |
| Tank |
| 565 Katsche |
| RATKO_MLADIC |
| PuppetMaster |
| N1koBell1c |
| BIGSAM |
| Bear |
| Corvus |
| Horse_Hunter |
| TheAnglicanA |