=UN=12t_China 0,100 | amir45 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 1.088 |
| Ratio | 1.49 | 0.55 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 87.38% | 12.62% |
| Skill gain when winning next confrontation | +0.50 | +3.50 |
| Skill loss when losing next confrontation | -3.50 | -0.50 |
Teamplay | ||
| TeamKills | 61 (57 more teamkills) | 4 (57 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 2.60307 (2.60307 more assistskills) | 0 (2.60307 less assistskills) |
History | ||
| Kills | 1452 (1309 more kills) | 143 (1309 less kills) |
| Deaths | 976 (717 more deaths) | 259 (717 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (8 more winstreaks) | 11 (8 less winstreaks) |
| Losestreak | -10 (11 more losestreaks) | -21 (11 less losestreaks) |
Experience | ||
| Connections | 18 (13 more connections) | 5 (13 less connections) |
| Rounds | 65 (57 more rounds) | 8 (57 less rounds) |
| You can also compare =UN=12t_China to: |
|---|
| Fly |
| haytham |
| [STROKER]Artorias |
| dedman |
| magic |
| tbx :] |
| LAZARUS |
| NateHiggers |
| Giddo |
| Papi Bhai |
| Bruce Wes Lee |
| NNR |
| ABO3LAYCH |
| kRupjee |
| asd |
| MEEEEEOOOOOOOOO |
| AFRIDI_Gamer |
| DIMARIK |