=UN=12t_China 0,100 | Pupkin 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 1.296 |
| Ratio | 1.49 | 0.56 |
| Competing in | Expert League | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 75.67% | 24.33% |
| Skill gain when winning next confrontation | +0.97 | +3.03 |
| Skill loss when losing next confrontation | -3.03 | -0.97 |
Teamplay | ||
| TeamKills | 61 (24 less teamkills) | 85 (24 more teamkills) |
| Assists | 6 (6 less assists) | 12 (6 more assists) |
| Assist skill | 2.60307 (6.60232 less assistskills) | 9.20539 (6.60232 more assistskills) |
History | ||
| Kills | 1452 (237 less kills) | 1689 (237 more kills) |
| Deaths | 976 (2023 less deaths) | 2999 (2023 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (7 more winstreaks) | 12 (7 less winstreaks) |
| Losestreak | -10 (13 more losestreaks) | -23 (13 less losestreaks) |
Experience | ||
| Connections | 18 (84 less connections) | 102 (84 more connections) |
| Rounds | 65 (93 less rounds) | 158 (93 more rounds) |
| You can also compare =UN=12t_China to: |
|---|
| nikostojanov199 |
| Boss |
| asd |
| Dubmare |
| Ratata-2Kota |
| IF|forsen |
| Raiden |
| Bond |
| |3N!oR|FI3RCe |
| Bruce Wes Lee |
| PaN!cfIre |
| TaRGarien |
| SzivacsHUN |
| Zemus |
| cop |
| Mikke |
| IRQALIGHOST |
| kenpachi_sp |