ggfg 0,100 | HANKHONDA 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 907 | 1.129 |
| Ratio | 0.58 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 29.85% | 70.15% |
| Skill gain when winning next confrontation | +2.81 | +1.19 |
| Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
| TeamKills | 0 (8 less teamkills) | 8 (8 more teamkills) |
| Assists | 0 (13 less assists) | 13 (13 more assists) |
| Assist skill | 0 (12.2594 less assistskills) | 12.2594 (12.2594 more assistskills) |
History | ||
| Kills | 11 (140 less kills) | 151 (140 more kills) |
| Deaths | 19 (222 less deaths) | 241 (222 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -7 (10 more losestreaks) | -17 (10 less losestreaks) |
Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) |
| Rounds | 1 (11 less rounds) | 12 (11 more rounds) |
| You can also compare ggfg to: |
|---|
| haji |
| HANKHONDA |
| Kallystos |
| realMadMonKey |
| prince |
| Freddy |
| Poot |
| Hussin |
| Sidr-121 |
| only JONDIS |