DobZer 0,100 | Hegemon 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 889 | 1.431 |
| Ratio | 0.53 | 1.10 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 11.09% | 88.91% |
| Skill gain when winning next confrontation | +3.56 | +0.44 |
| Skill loss when losing next confrontation | -0.44 | -3.56 |
Teamplay | ||
| TeamKills | 0 (222 less teamkills) | 222 (222 more teamkills) |
| Assists | 0 (60 less assists) | 60 (60 more assists) |
| Assist skill | 0 (40.5391 less assistskills) | 40.5391 (40.5391 more assistskills) |
History | ||
| Kills | 8 (4548 less kills) | 4556 (4548 more kills) |
| Deaths | 15 (4134 less deaths) | 4149 (4134 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (19 less winstreaks) | 21 (19 more winstreaks) |
| Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
| Connections | 1 (59 less connections) | 60 (59 more connections) |
| Rounds | 2 (176 less rounds) | 178 (176 more rounds) |
| You can also compare DobZer to: |
|---|
| Andre |
| ||| Tutanchamun |
| senssensei |
| Not Mehh |
| chemillas |
| Hegemon |
| biw |