UCGEN 0,100 | gungun_04 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 920 | 1.033 |
| Ratio | 0.64 | 0.66 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 39.31% | 60.69% |
| Skill gain when winning next confrontation | +2.43 | +1.57 |
| Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
| TeamKills | 1 (1 less teamkills) | 2 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (23 less kills) | 39 (23 more kills) |
| Deaths | 25 (34 less deaths) | 59 (34 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
| Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare UCGEN to: |
|---|
| egg |
| cleo |
| Soul Black |
| RandyStar |
| NSK54 |
| Spir1T |
| *ALIBABA.CZ* |
| adsfsd |
| KingsMan |
| chikesh |
| bsd |
| gungun_04 |
| Meisi |
| AFRIDI_Gamer |
| Bart Nader |