dextermorgan 0,100 | Hazy 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 806 | 900 |
| Ratio | 0.19 | 0.24 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 41.04% | 58.96% |
| Skill gain when winning next confrontation | +2.36 | +1.64 |
| Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
| TeamKills | 5 (0 more teamkills) | 5 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 22 (195 less kills) | 217 (195 more kills) |
| Deaths | 115 (775 less deaths) | 890 (775 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -19 (30 more losestreaks) | -49 (30 less losestreaks) |
Experience | ||
| Connections | 7 (2 less connections) | 9 (2 more connections) |
| Rounds | 10 (16 less rounds) | 26 (16 more rounds) |
| You can also compare dextermorgan to: |
|---|
| bvarchitect |
| Pastek |
| Anastasiia |
| Hegemon |
| daddy |
| ANEEEEKKKK |
| GGG |
| game |
| wangstaaa |
| HogwartsShooter |
| Bart Nader |
| SVORussia |
| Lulupyt |
| Chuby420 |
| Imi |
| baNg |
| 7AKR3 |
| flo |