dextermorgan 0,100 | HogwartsShooter 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 806 | 1.070 |
| Ratio | 0.19 | 0.77 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 26.66% | 73.34% |
| Skill gain when winning next confrontation | +2.93 | +1.07 |
| Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
| TeamKills | 5 (18 less teamkills) | 23 (18 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 22 (393 less kills) | 415 (393 more kills) |
| Deaths | 115 (427 less deaths) | 542 (427 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
| Losestreak | -19 (5 less losestreaks) | -14 (5 more losestreaks) |
Experience | ||
| Connections | 7 (35 less connections) | 42 (35 more connections) |
| Rounds | 10 (56 less rounds) | 66 (56 more rounds) |
| You can also compare dextermorgan to: |
|---|
| Chuby420 |
| wangstaaa |
| [-A_Tm-]Go_blin |
| DJS |
| baNg |
| Ante |
| Lulupyt |
| Hazy |
| game |
| HogwartsShooter |
| Tee |
| bvarchitect |
| Trnkass |
| GGG |
| Bart Nader |
| chikesh |
| 7AKR3 |
| kamper |