dextermorgan 0,100 | [-A_Tm-]Go_blin 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 806 | 1.573 |
| Ratio | 0.19 | 1.01 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 5.00% | 95.00% |
| Skill gain when winning next confrontation | +3.80 | +0.20 |
| Skill loss when losing next confrontation | -0.20 | -3.80 |
Teamplay | ||
| TeamKills | 5 (673 less teamkills) | 678 (673 more teamkills) |
| Assists | 0 (223 less assists) | 223 (223 more assists) |
| Assist skill | 0 (150.89 less assistskills) | 150.89 (150.89 more assistskills) |
History | ||
| Kills | 22 (12926 less kills) | 12948 (12926 more kills) |
| Deaths | 115 (12723 less deaths) | 12838 (12723 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (32 less winstreaks) | 35 (32 more winstreaks) |
| Losestreak | -19 (2 more losestreaks) | -21 (2 less losestreaks) |
Experience | ||
| Connections | 7 (61 less connections) | 68 (61 more connections) |
| Rounds | 10 (401 less rounds) | 411 (401 more rounds) |
| You can also compare dextermorgan to: |
|---|
| Bart Nader |
| DJS |
| daddy |
| Snake_Venom |
| game |
| molly |
| Zemus |
| Tee |
| syco |
| Trnkass |
| chapchu |
| [-A_Tm-]Go_blin |
| minato |
| notakilla |
| hr22que |
| ANEEEEKKKK |
| Alterr |
| chikesh |