Mr-kapori 1,99 | =|h4x|=Querubin 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.354 | 900 |
| Ratio | 0.77 | 0.50 |
| Competing in | Premier League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 85.07% | 14.93% |
| Skill gain when winning next confrontation | +0.60 | +3.40 |
| Skill loss when losing next confrontation | -3.40 | -0.60 |
Teamplay | ||
| TeamKills | 65 (64 more teamkills) | 1 (64 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 5.72638 (5.72638 more assistskills) | 0 (5.72638 less assistskills) |
History | ||
| Kills | 1807 (1791 more kills) | 16 (1791 less kills) |
| Deaths | 2335 (2303 more deaths) | 32 (2303 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
| Losestreak | -21 (12 less losestreaks) | -9 (12 more losestreaks) |
Experience | ||
| Connections | 41 (40 more connections) | 1 (40 less connections) |
| Rounds | 75 (73 more rounds) | 2 (73 less rounds) |
| You can also compare Mr-kapori to: |
|---|
| BosquimanoMD |
| MIYA |
| Mska |
| AAMIRZAEE |
| 6aleban |
| CrnaLegija |
| didiray |
| euusK. |
| =|h4x|=Querubin |
| odey |
| abdulahbrand |
| amg |
| ayd1n |
| JEWNOSE |
| sapha |
| TUFF TONE |
| Milinko |
| Ackerman |